Dashboard Builder Prompt Reference
This page covers prompt construction in depth. For a step-by-step tutorial on submitting your first prompt, see Create a Visualization.
Prompt interpretation
When you submit a prompt, the Dashboard Builder agent determines:
- Data subject: which entity type to query (for example, turbines, sites, measurements).
- Time range: the period to include in the query.
- Aggregation: how values are summarized (sum, average, count, etc.).
- Grouping dimension: what the data is grouped by (for example, by turbine, by site, by day).
- Chart type: how the data is visualized. Inferred from the data shape if not specified.
Each of these is derived from the prompt text. Omitting or ambiguating any element produces unpredictable results.
Required prompt elements
| Element | Guidance |
|---|---|
| Data subject | Name the data you want to visualize. Use terms that match your application's data model. |
| Time range | Always specify a time range. Omitting it may produce a chart with all historical data or an empty result. Example: last 30 days, Q1 2024, since January 1. |
| Aggregation | Specify how values should be summarized if it is not obvious from context. Example: total, average, count. |
| Grouping dimension | Specify what the data should be grouped by. Example: by turbine, per site, by day. |
| Chart type | Optional. If omitted, the agent selects the most appropriate type based on the data shape. Specify when you need a particular chart. |
Prompt patterns
| Goal | Example prompt |
|---|---|
| Time series | Plot average temperature per sensor per day for the last 7 days as a line chart. |
| Comparison | Compare total energy output across all sites for the last quarter as a bar chart. |
| Distribution | Show the distribution of anomaly scores across turbines this month as a histogram. |
| Ranking | Rank turbines by total output for the last 30 days, highest to lowest, as a bar chart. |
| Proportion | Show the share of total output by site for Q1 2024 as a pie chart. |
Common prompt issues
| Issue | Cause | Corrected example |
|---|---|---|
| Empty or minimal chart | Time range omitted; query returns all historical data or nothing. | Add for the last 30 days or a specific date range. |
| All data shown in a single bar | Grouping dimension omitted; all values aggregated into one. | Add by turbine or per site. |
| Incorrect aggregation | Aggregation not specified; agent inferred incorrectly. | Add average, total, or count to the prompt. |
| Wrong chart type | Chart type not specified and agent inferred incorrectly. | Add as a line chart, as a bar chart, etc. |
| Data not found | Entity type name does not match the registered data model. | Use the exact entity type name as it appears in the application. |
Supported chart types
Dashboard Builder supports the following chart types. Specify the chart type in your prompt or let the agent select based on your data.
- Bar chart
- Line chart
- Area chart
- Pie chart
- Scatter plot
- Histogram
- Heatmap
- Radar chart
- Gauge