Connector Reference Table
This topic lists the connectors that C3 AI provides. Each connector integrates a specific external system, and the table below provides the full set along with links to the official vendor documentation.
For guidance on connecting any external system to the C3 Agentic AI Platform, see Connect an Application to an External Database.
Available Connectors
The following table lists all available connectors and their documentation.
| Connector | Documentation |
|---|---|
| Act-On | See the official documentation at Act-On. |
| Acumatica | See the official documentation at Acumatica. |
| Adobe Analytics | See the official documentation at Adobe Analytics. |
| Adobe Commerce | See the official documentation at Adobe Commerce. |
| ADP | See the official documentation at ADP. |
| Airtable | See the official documentation at Airtable. |
| AlloyDB | See the official documentation at AlloyDB. |
| Apache CouchDB | See the official documentation at Apache CouchDB. |
| Amazon S3 | See the official documentation at Amazon S3. |
| Apache HBase | See the official documentation at Apache HBase. |
| Apache Hive | See the official documentation at Apache Hive. |
| Apache Impala | See the official documentation at Apache Impala. |
| Apache Phoenix | See the official documentation at Apache Phoenix. |
| Asana | See the official documentation at Asana. |
| Authorize.Net | See the official documentation at Authorize.Net. |
| Avalara | See the official documentation at Avalara. |
| Azure AD | See the official documentation at Azure AD. |
| Azure Data Catalog | See the official documentation at Azure Data Catalog. |
| Azure DevOps | See the official documentation at Azure DevOps. |
| Basecamp | See the official documentation at Basecamp. |
| BigCommerce | See the official documentation at BigCommerce. |
| Bing | See the official documentation at Bing. |
| Bing Ads | See the official documentation at Bing Ads. |
| Box | See the official documentation at Box. |
| Bullhorn CRM | See the official documentation at Bullhorn CRM. |
| Cloudant | See the official documentation at Cloudant. |
| CockroachDB | See the official documentation at CockroachDB. |
| Confluence | See the official documentation at Confluence. |
| Cosmos DB | See the official documentation at Cosmos DB. |
| Couchbase | See the official documentation at Couchbase. |
| Databricks | See the official documentation at Databricks. |
| DocuSign | See the official documentation at DocuSign. |
| Dropbox | See the official documentation at Dropbox. |
| Dynamics 365 | See the official documentation at Dynamics 365. |
| Dynamics CRM | See the official documentation at Dynamics CRM. |
| Dynamics GP | See the official documentation at Dynamics GP. |
| Dynamics NAV | See the official documentation at Dynamics NAV. |
| eBay | See the official documentation at eBay. |
| eBay Analytics | See the official documentation at eBay Analytics. |
| Elasticsearch | See the official documentation at Elasticsearch. |
| Epicor ERP | See the official documentation at Epicor ERP. |
| Exact Online | See the official documentation at Exact Online. |
| Exchange | See the official documentation at Exchange. |
| Freshdesk | See the official documentation at Freshdesk. |
| GitHub | See the official documentation at GitHub. |
| Google Ads | See the official documentation at Google Ads. |
| Google Ads Manager | See the official documentation at Google Ads Manager. |
| Google Analytics | See the official documentation at Google Analytics. |
| Google BigQuery | See the official documentation at Google BigQuery. |
| Google Drive | See the official documentation at Google Drive. |
| Google Search | See the official documentation at Google Search. |
| Google Sheets | See the official documentation at Google Sheets. |
| Google Spanner | See the official documentation at Google Spanner. |
| GraphQL | See the official documentation at GraphQL. |
| Greenplum | See the official documentation at Greenplum. |
| SAP HANA | See the official documentation at SAP HANA. |
| Highrise | See the official documentation at Highrise. |
| HubSpot | See the official documentation at HubSpot. |
| IBM Cloud Object Storage | See the official documentation at IBM Cloud Object Storage. |
| IBM Cloud SQL Query | See the official documentation at IBM Cloud SQL Query. |
| IBM Informix | See the official documentation at IBM Informix. |
| See the official documentation at Instagram. | |
| JIRA | See the official documentation at JIRA. |
| JIRA Service Desk | See the official documentation at JIRA Service Desk. |
| Kafka | See the official documentation at Kafka. |
| Kintone | See the official documentation at Kintone. |
| See the official documentation at LinkedIn. | |
| LinkedIn Ads | See the official documentation at LinkedIn Ads. |
| MailChimp | See the official documentation at MailChimp. |
| MariaDB | See the official documentation at MariaDB. |
| Marketo | See the official documentation at Marketo. |
| MarkLogic | See the official documentation at MarkLogic. |
| Microsoft Planner | See the official documentation at Microsoft Planner. |
| Microsoft Project | See the official documentation at Microsoft Project. |
| Monday | See the official documentation at Monday. |
| MongoDB | See the official documentation at MongoDB. |
| SQL Server | See the official documentation at SQL Server. |
| Microsoft Teams | See the official documentation at Microsoft Teams. |
| MYOB | See the official documentation at MYOB. |
| Neo4j | See the official documentation at Neo4j. |
| NetSuite | See the official documentation at NetSuite. |
| OData | See the official documentation at OData. |
| Odoo | See the official documentation at Odoo. |
| OneNote | See the official documentation at OneNote. |
| Oracle Eloqua | See the official documentation at Oracle Eloqua. |
| Oracle ERP | See the official documentation at Oracle ERP. |
| Oracle HCM | See the official documentation at Oracle HCM. |
| Oracle Sales Cloud | See the official documentation at Oracle Sales Cloud. |
| Oracle Service Cloud | See the official documentation at Oracle Service Cloud. |
| Outreach | See the official documentation at Outreach. |
| Paylocity | See the official documentation at Paylocity. |
| PayPal | See the official documentation at PayPal. |
| See the official documentation at Pinterest. | |
| Pipedrive | See the official documentation at Pipedrive. |
| Power BI XMLA | See the official documentation at Power BI XMLA. |
| Presto | See the official documentation at Presto. |
| QuickBase | See the official documentation at QuickBase. |
| QuickBooks | See the official documentation at QuickBooks. |
| QuickBooks Online | See the official documentation at QuickBooks Online. |
| Reckon | See the official documentation at Reckon. |
| Reckon Accounts Hosted | See the official documentation at Reckon Accounts Hosted. |
| Redis | See the official documentation at Redis. |
| Redshift | See the official documentation at Redshift. |
| Sage 200 | See the official documentation at Sage 200. |
| Sage 300 | See the official documentation at Sage 300. |
| Sage 50 UK | See the official documentation at Sage 50 UK. |
| Sage Intacct | See the official documentation at Sage Intacct. |
| Salesforce | See the official documentation at Salesforce. |
| Salesforce Pardot | See the official documentation at Salesforce Pardot. |
| SalesLoft | See the official documentation at SalesLoft. |
| SAP Ariba Procurement | See the official documentation at SAP Ariba Procurement. |
| SAP SuccessFactors | See the official documentation at SAP SuccessFactors. |
| SAS Data Sets | See the official documentation at SAS Data Sets. |
| SAS XPT | See the official documentation at SAS XPT. |
| SendGrid | See the official documentation at SendGrid. |
| ServiceNow | See the official documentation at ServiceNow. |
| ShipStation | See the official documentation at ShipStation. |
| Shopify | See the official documentation at Shopify. |
| SingleStore | See the official documentation at SingleStore. |
| Slack | See the official documentation at Slack. |
| Smartsheet | See the official documentation at Smartsheet. |
| Snowflake | See the official documentation at Snowflake. |
| Splunk | See the official documentation at Splunk. |
| Square | See the official documentation at Square. |
| Stripe | See the official documentation at Stripe. |
| SugarCRM | See the official documentation at SugarCRM. |
| SuiteCRM | See the official documentation at SuiteCRM. |
| SurveyMonkey | See the official documentation at SurveyMonkey. |
| Sybase | See the official documentation at Sybase. |
| Sybase IQ | See the official documentation at Sybase IQ. |
| Tableau CRM | See the official documentation at Tableau CRM. |
| Tally | See the official documentation at Tally. |
| TaxJar | See the official documentation at TaxJar. |
| Teradata | See the official documentation at Teradata. |
| Trello | See the official documentation at Trello. |
| Twilio | See the official documentation at Twilio. |
| Twitter Ads | See the official documentation at Twitter Ads. |
| Veeva Vault | See the official documentation at Veeva Vault. |
| Wave Financial | See the official documentation at Wave Financial. |
| WooCommerce | See the official documentation at WooCommerce. |
| WordPress | See the official documentation at WordPress. |
| Workday | See the official documentation at Workday. |
| xBase | See the official documentation at xBase. |
| Xero | See the official documentation at Xero. |
| YouTube Analytics | See the official documentation at YouTube Analytics. |
| Zendesk | See the official documentation at Zendesk. |
| Zoho Books | See the official documentation at Zoho Books. |
| Zoho Creator | See the official documentation at Zoho Creator. |
| Zoho CRM | See the official documentation at Zoho CRM. |
| Zoho Inventory | See the official documentation at Zoho Inventory. |
| Zoho Projects | See the official documentation at Zoho Projects. |
| Zuora | See the official documentation at Zuora. |